Environments Status Mornitoring
From: envMornitor@wgwdevappl001.optus.com.au [mailto:envMornitor@wgwdevappl001.optus.com.au]
Sent: Wednesday, 18 April 2007 10:38 PM
To: Stephen Cheng; Peter Wrzos
Subject: Environments Status Mornitoring
Environments Status Mornitoring
Environments status and test results:
Test type: FullCheck=No
Tests start at: 'Wed, 18 Apr 2007 22:30:00'
Tests end at: 'Wed, 18 Apr 2007 22:38:20'
Normal Check Clock: [7, 11, 15, 19, 20, 22, 24]
Full Check Clock: [9, 13, 17]
Exceptions:
Environment | Description | Host/IP | Port | Test Type | Successful? | Test Result | Production? |
PRO_PRD_Comverse_Server_Skt | Proton PRD Comverse Socket Connection | 203.13.108.70 | 6565 | telnet | no | telnet: failed with no response | yes |
All check list:
Environment | Description | Host/IP | Port | Test Type | Successful? | Test Result | Production? |
WSG_DEV_ECAdmin | WSG DEV EC port | wgwdevappl001 | 7001 | telnet | | | no |
WSG_DEV_Weblogic | WSG DEV Weblogic port | wgwdevappl001 | 7101 | telnet | | | no |
WSG_DEV_Database | WSG DEV Database Box | wgwsitdbsl001 | 1523 | telnet | | | no |
WSG_SIT_Linux_Box | WSG SIT Box | wgwsitappl001 | | ping | | | no |
WSG_SIT_ECAdmin | WSG SIT EC port | wgwsitappl001 | 18102 | telnet | | | no |
WSG_SIT_Weblogic | WSG SIT Weblogic port | wgwsitappl001 | 18002 | telnet | | | no |
WSG_SIT_Database | WSG SIT Database Box | wgwsitdbsl002 | 1521 | telnet | | | no |
WSG_ST_Database | WSG ST Database Box | wgwsitdbsl001 | 1524 | telnet | | | no |
WSG_PIT_Linux_Box | WSG PIT Box | wgwpitappl001 | | ping | | | no |
WSG_PIT_ECAdmin | WSG PIT EC port | wgwpitappl001 | 18106 | telnet | | | no |
WSG_PIT_Weblogic | WSG PIT Weblogic port | wgwpitappl001 | 18006 | telnet | | | no |
WSG_PIT_Database | WSG PIT Database Box | wgwpitdbsl001 | 1521 | telnet | | | no |
WSG_UAT_Linux_Box | WSG UAT Box | wgwsitappl001 | | ping | | | no |
WSG_UAT_ECAdmin | WSG UAT EC port | wgwsitappl001 | 18104 | telnet | | | no |
WSG_UAT_Weblogic | WSG UAT Weblogic port | wgwsitappl001 | 18004 | telnet | | | no |
WSG_UAT_Database | WSG UAT Database Box | wgwsitdbsl001 | 1521 | telnet | | | no |
WSG_PRD_Linux_Box_1 | WSG PRD | wgwprdappl001 | | ping | yes | ping: 2 packets transmitted, 2 received, 0% packet loss, time 1005ms | yes |
WSG_PRD_Linux_Box_2 | WSG PRD | wgwprdappl002 | | ping | yes | ping: 2 packets transmitted, 2 received, 0% packet loss, time 1005ms | yes |
WSG_PRD_Linux_Box_3 | WSG PRD | wgwprdappl003 | | ping | yes | ping: 2 packets transmitted, 2 received, 0% packet loss, time 1005ms | yes |
WSG_PRD_ECAdmin_App_1 | WSG PRD EC App 1 port | wgwprdappl001 | 8102 | telnet | yes | telnet: contactable!!! | yes |
WSG_PRD_ECAdmin_App_2 | WSG PRD EC App 2 port | wgwprdappl002 | 8102 | telnet | yes | telnet: contactable!!! | yes |
WSG_PRD_ECAdmin_App_3 | WSG PRD EC App 3 port | wgwprdappl003 | 8102 | telnet | yes | telnet: contactable!!! | yes |
WSG_PRD_Weblogic_1 | WSG PRD Weblogic port 1 | wgwprdappl001 | 8002 | telnet | yes | telnet: contactable!!! | yes |
WSG_PRD_Weblogic_2 | WSG PRD Weblogic port 2 | wgwprdappl002 | 8002 | telnet | yes | telnet: contactable!!! | yes |
WSG_PRD_Weblogic_3 | WSG PRD Weblogic port 3 | wgwprdappl003 | 8002 | telnet | yes | telnet: contactable!!! | yes |
WSG_PRD_Database | WSG PRD Database Box | wgwprddbsl001 | 1521 | telnet | yes | telnet: contactable!!! | yes |
PRO_DEV_Linux_Box | Proton DEV Box | prodevappl001 | | ping | | | no |
PRO_DEV_ECAdmin | Proton DEV EC port | prodevappl001 | 6001 | telnet | | | no |
PRO_DEV_Weblogic | Proton DEV Weblogic port | prodevappl001 | 6101 | telnet | | | no |
PRO_DEV_Database | Proton DEV Database Box | prositdbsl001 | 1524 | telnet | | | no |
PRO_SIT_Linux_Box | Proton SIT Box | prositappl001 | | ping | | | no |
PRO_SIT_ECAdmin | Proton SIT EC port | prositappl001 | 18101 | telnet | | | no |
PRO_SIT_Weblogic | Proton SIT Weblogic port | prositappl001 | 18001 | telnet | | | no |
PRO_SIT_Database | Proton SIT Database Box | prositdbsl001 | 1521 | telnet | | | no |
PRO_PIT_Linux_Box_1 | Proton PIT | propitappl001 | | ping | | | no |
PRO_PIT_Linux_Box_2 | Proton PIT | propitappl002 | | ping | | | no |
PRO_PIT_ECAdmin_App_1 | Proton PIT EC App 1 port | propitappl001 | 18102 | telnet | | | no |
PRO_PIT_ECAdmin_App_2 | Proton PIT EC App 2 port | propitappl002 | 18102 | telnet | | | no |
PRO_PIT_Weblogic | Proton PIT Weblogic port | propitappl001 | 18001 | telnet | | | no |
PRO_PIT_Database | Proton PIT Database Box | propitdbsl001 | 1521 | telnet | | | no |
PRO_UAT_Linux_Box | Proton UAT Box | prositappl001 | | ping | | | no |
PRO_UAT_ECAdmin | Proton UAT EC port | prositappl001 | 18202 | telnet | | | no |
PRO_UAT_Weblogic | Proton UAT Weblogic port | prositappl001 | 18003 | telnet | | | no |
PRO_UAT_Database | Proton UAT Database Box | prositdbsl001 | 1522 | telnet | | | no |
PRO_TEST_Presence_Server | Proton Test Presence Server | 10.127.37.13 | | ping | | | no |
PRO_TEST_ViG_Server | Proton Test ViG Server | 10.127.37.20 | | ping | | | no |
PRO_TEST_ViG_Server | Proton Test ViG Server | 10.127.37.20 | 5116 | telnet | | | no |
PRO_TEST_Comverse_Server | Proton Test Comverse Server | 10.127.37.145 | | ping | | | no |
PRO_TEST_Comverse_Server_Skt | Proton Test Comverse Socket Connection | 10.127.37.145 | 6565 | telnet | | | no |
PRO_TEST_Comverse_Server_SktSRL | Proton Test Comverse Socker SRL Connection | 10.127.37.145 | 6566 | telnet | | | no |
PRO_PRD_Linux_Box_1 | Proton PRD | proprdappl001 | | ping | yes | ping: 2 packets transmitted, 2 received, 0% packet loss, time 1005ms | yes |
PRO_PRD_Linux_Box_2 | Proton PRD | proprdappl002 | | ping | yes | ping: 2 packets transmitted, 2 received, 0% packet loss, time 1005ms | yes |
PRO_PRD_ECAdmin_App_1 | Proton PRD EC App 1 port | proprdappl001 | 8102 | telnet | yes | telnet: contactable!!! | yes |
PRO_PRD_ECAdmin_App_2 | Proton PRD EC App 2 port | proprdappl002 | 8102 | telnet | yes | telnet: contactable!!! | yes |
PRO_PRD_Weblogic | Proton PRD Weblogic port | proprdappl001 | 8002 | telnet | yes | telnet: contactable!!! | yes |
PRO_PRD_Database | Proton PRD Database Box | proprddbsl001 | 1521 | telnet | yes | telnet: contactable!!! | yes |
PRO_PRD_Presence_Server | Proton PRD Presence Server | 172.22.42.169 | | ping | yes | ping: 2 packets transmitted, 2 received, 0% packet loss, time 1008ms | yes |
PRO_PRD_Presence_Port | Proton PRD Presence Server | 172.22.42.169 | 80 | telnet | yes | telnet: contactable!!! | yes |
PRO_PRD_ViG_Server | Proton PRD ViG Server | 172.22.44.8 | | ping | yes | ping: 2 packets transmitted, 2 received, 0% packet loss, time 1008ms | yes |
PRO_PRD_ViG_Server | Proton PRD ViG Server | 172.22.44.8 | 5116 | telnet | yes | telnet: contactable!!! | yes |
PRO_PRD_Comverse_Server | Proton PRD Comverse Server | 203.13.108.70 | | ping | yes | ping: 2 packets transmitted, 2 received, 0% packet loss, time 1018ms | yes |
PRO_PRD_Comverse_Server_Skt | Proton PRD Comverse Socket Connection | 203.13.108.70 | 6565 | telnet | no | telnet: failed with no response | yes |
PRO_PRD_Comverse_Server_SktSRL | Proton PRD Comverse Socket SRL Connection | 203.13.108.70 | 6566 | telnet | yes | telnet: contactable!!! | yes |
No comments:
Post a Comment