WSG Health Alert
From: WSGHealthMonitor@wgwdevappl001.optus.com.au [mailto:WSGHealthMonitor@wgwdevappl001.optus.com.au]
Sent: Sunday, 22 April 2007 1:09 PM
To: Stephen Cheng; Peter Wrzos; Bradley Miller
Subject: WSG Serv1:emergency smooth Sitting:13 Lost:2 Fake:11 Serv2:No Situation! smooth Sitting:0 Lost:0 Fake:0 IP:LoadBalance Services:;WsgFinancialService;StaUpdFMLRcr
WSG Serv1:emergency smooth Sitting:13 Lost:2 Fake:11 Serv2:No Situation! smooth Sitting:0 Lost:0 Fake:0 IP:LoadBalance Services:;WsgFinancialService;StaUpdFMLRcr
Health Level could be smooth,busy,overloaded,warn,emergency,error,fatal
- smooth: none queueing
- busy: window 3,queueing number three times > 3
- overloaded:window 5, queueing number always >5
- warn: application thread lost 1
- emergency: appliciation thread lost 2
- error: application thread lost 3
- fatal: application thread lost 4
12:Regular Check At:2007-04-22 13:09:25 Per 6 Minutes
Current Journal Table Info:
Status | messageid | request_time | ip | service | process | timediff |
Queuing | 070422012063606 | 2007-04-22 12:46:02,358 | 10.8.38.30 | WsgFinancialService | null | 4 |
Queuing | 070422012063621 | 2007-04-22 12:46:04,886 | 10.8.38.30 | WsgFinancialService | null | 4 |
Sitting | 070422012063503 | 2007-04-22 11:59:01,184 | 10.8.38.30 | SktServerSrv | null | 2 |
Sitting | 070422012063536 | 2007-04-22 12:00:51,316 | 10.8.38.30 | StaUpdFMLRcr | null | 4 |
Queuing | 070422012063605 | 2007-04-22 12:45:16,433 | 10.8.38.30 | WsgFinancialService | null | 4 |
Queuing | 070422012063514 | 2007-04-22 12:02:47,210 | 10.8.38.30 | StaUpdFMLRcr | null | 4 |
Active | 070422012063489 | 2007-04-22 11:58:27,278 | 10.8.38.67 | WsgFinancialService | WsgFinancialServiceProc | 2345425 |
Active | 070422012063646 | 2007-04-22 12:47:41,402 | 10.8.38.31 | WsgFinancialService | WsgFinancialServiceProc | 15607 |
Active | 070422012063647 | 2007-04-22 12:47:41,494 | 10.8.38.31 | WsgFinancialService | WsgFinancialServiceProc | 15714 |
Queuing | 070422012063618 | 2007-04-22 12:47:39,945 | 10.8.38.31 | WsgFinancialService | null | 3 |
Sitting | 070422012063497 | 2007-04-22 11:58:32,734 | 10.8.38.30 | DataEnrichFMLRcr | DataEnrichProc | 2964297 |
Queuing | 070422012063604 | 2007-04-22 12:44:54,828 | 10.8.38.30 | WsgFinancialService | null | 4 |
Sitting | 070422012063496 | 2007-04-22 11:58:32,724 | 10.8.38.30 | DataEnrichFMLRcr | null | 4 |
Sitting | 070422012063495 | 2007-04-22 11:58:32,403 | 10.8.38.30 | DataEnrichFMLRcr | null | 4 |
Sitting | 070422012063492 | 2007-04-22 11:58:32,031 | 10.8.38.30 | DataEnrichFMLRcr | null | 2 |
Sitting | 070422012063511 | 2007-04-22 12:00:44,953 | 10.8.38.30 | StaUpdFMLRcr | null | 6 |
Queuing | 070422012063580 | 2007-04-22 12:10:13,373 | 10.8.38.30 | StaUpdFMLRcr | null | 2 |
Queuing | 070422012063577 | 2007-04-22 12:45:39,407 | 10.8.38.30 | WsgFinancialService | null | 3 |
Sitting | 070422012063494 | 2007-04-22 11:58:32,343 | 10.8.38.30 | DataEnrichFMLRcr | DataEnrichProc | 2965213 |
Queuing | 070422012063572 | 2007-04-22 12:44:44,245 | 10.8.38.30 | WsgFinancialService | null | 4 |
Sitting | 070422012063491 | 2007-04-22 11:58:31,761 | 10.8.38.30 | DataEnrichFMLRcr | DataEnrichProc | 593922 |
Queuing | 070422012063622 | 2007-04-22 12:46:12,206 | 10.8.38.30 | WsgFinancialService | null | 3 |
Sitting | 070422012063493 | 2007-04-22 11:58:32,273 | 10.8.38.30 | DataEnrichFMLRcr | DataEnrichProc | 593400 |
Sitting | 070422012063518 | 2007-04-22 12:08:27,577 | 10.8.38.30 | StaUpdFMLRcr | null | 6 |
Server:10.8.38.30's Status:emergency  Loading:smooth Sitting:13 Lost:2 Fake Sitting:11
Server:10.8.38.31's Status:No Situation!  Loading:smooth Sitting:0 Lost:0 Fake Sitting:0
Journal Trace For Suspected Thread MessageId:070422012063503
service | request time | response time | timediff | return code | error code | error message |
SktServerSrv | 2007-04-22 11:59:01,184 | 2007-04-22 11:59:01,186 | 2 | RC_SENT | 0 | null |
Journal Trace For Suspected Thread MessageId:070422012063536
service | request time | response time | timediff | return code | error code | error message |
StaUpdFMLRcr | 2007-04-22 12:00:51,316 | 2007-04-22 12:57:45,317 | 3414001 | RC_SENT | 0 | null |
Journal Trace For Suspected Thread MessageId:070422012063497
service | request time | response time | timediff | return code | error code | error message |
DataEnrichFMLRcr | 2007-04-22 11:58:32,734 | 2007-04-22 12:57:45,316 | 3552582 | RC_OK | 0 | null |
DataEnrichProc-10-CmnDbSrv | 2007-04-22 12:47:57,136 | 2007-04-22 12:47:57,151 | 15 | RC_OK | 0 | null |
DataEnrichProc-11-DataEnrichTxnEvtSuccDbMpr | 2007-04-22 12:47:57,122 | 2007-04-22 12:47:57,124 | 2 | RC_OK | 0 | null |
DataEnrichProc-12-DataEnrichTxnEvtSuccMgr | 2007-04-22 12:47:57,132 | 2007-04-22 12:47:57,133 | 1 | RC_OK | 0 | null |
DataEnrichProc-13-CmnDbSrv | 2007-04-22 12:47:57,124 | 2007-04-22 12:47:57,128 | 4 | RC_OK | 0 | null |
DataEnrichProc-2-DataEnrichVld2SlctJournalMpr | 2007-04-22 12:47:57,123 | 2007-04-22 12:47:57,126 | 3 | RC_OK | 0 | null |
DataEnrichProc-3-DataEnrichVldXSDRqstJvaSdr | 2007-04-22 12:47:57,065 | 2007-04-22 12:47:57,109 | 44 | RC_OK | 0 | null |
DataEnrichProc-4-1-CmnCloNdeJvaSdr | 2007-04-22 12:47:57,109 | 2007-04-22 12:47:57,110 | 1 | RC_OK | 0 | null |
DataEnrichProc-4-2-CmnDbSrv | 2007-04-22 12:47:57,113 | 2007-04-22 12:47:57,116 | 3 | RC_OK | 0 | null |
DataEnrichProc-4-3-CmnCloNdeJvaSdr | 2007-04-22 12:47:57,120 | 2007-04-22 12:47:57,121 | 1 | RC_OK | 0 | null |
DataEnrichProc-4-4-DataEnrichChkTxnIdSubProc-DecisionBox0 | 2007-04-22 12:47:57,117 | 2007-04-22 12:47:57,119 | 2 | RC_OK | 0 | null |
DataEnrichProc-4-5-DataEnrichVld2SlctTxnMstMpr | 2007-04-22 12:47:57,110 | 2007-04-22 12:47:57,112 | 2 | RC_OK | 0 | null |
DataEnrichProc-4-6-CmnCloNdeJvaSdr | 2007-04-22 12:47:57,119 | 2007-04-22 12:47:57,120 | 1 | RC_OK | 0 | null |
DataEnrichProc-5-CmnDbSrv | 2007-04-22 12:47:57,127 | 2007-04-22 12:47:57,145 | 18 | RC_OK | 0 | null |
DataEnrichProc-6-DataEnrichFML2VldMpr | 2007-04-22 12:47:57,059 | 2007-04-22 12:47:57,064 | 5 | RC_OK | 0 | null |
DataEnrichProc-7-DataEnrichSuccRspMpr | 2007-04-22 12:47:57,146 | 2007-04-22 12:47:57,148 | 2 | RC_OK | 0 | null |
DataEnrichProc-8-DataEnrichJMSSdr | 2007-04-22 12:47:57,152 | 2007-04-22 12:47:57,157 | 5 | RC_OK | 0 | null |
DataEnrichProc-9-DataEnrichInstTxnEvtSuccMpr | 2007-04-22 12:47:57,133 | 2007-04-22 12:47:57,135 | 2 | RC_OK | 0 | null |
DataEnrichProcEND | 2007-04-22 12:47:57,159 | 2007-04-22 12:47:57,161 | 2 | RC_OK | 0 | null |
Journal Trace For Suspected Thread MessageId:070422012063496
service | request time | response time | timediff | return code | error code | error message |
DataEnrichFMLRcr | 2007-04-22 11:58:32,724 | 2007-04-22 12:57:48,531 | 3555807 | RC_OK | 0 | null |
DataEnrichProc-10-CmnDbSrv | 2007-04-22 12:57:46,699 | 2007-04-22 12:57:46,703 | 4 | RC_OK | 0 | null |
DataEnrichProc-11-DataEnrichTxnEvtSuccDbMpr | 2007-04-22 12:57:46,686 | 2007-04-22 12:57:46,688 | 2 | RC_OK | 0 | null |
DataEnrichProc-12-DataEnrichTxnEvtSuccMgr | 2007-04-22 12:57:46,696 | 2007-04-22 12:57:46,697 | 1 | RC_OK | 0 | null |
DataEnrichProc-13-CmnDbSrv | 2007-04-22 12:57:46,689 | 2007-04-22 12:57:46,693 | 4 | RC_OK | 0 | null |
DataEnrichProc-2-DataEnrichVld2SlctJournalMpr | 2007-04-22 12:57:46,686 | 2007-04-22 12:57:46,688 | 2 | RC_OK | 0 | null |
DataEnrichProc-3-DataEnrichVldXSDRqstJvaSdr | 2007-04-22 12:57:46,633 | 2007-04-22 12:57:46,673 | 40 | RC_OK | 0 | null |
DataEnrichProc-4-1-CmnCloNdeJvaSdr | 2007-04-22 12:57:46,674 | 2007-04-22 12:57:46,674 | 0 | RC_OK | 0 | null |
DataEnrichProc-4-2-CmnDbSrv | 2007-04-22 12:57:46,677 | 2007-04-22 12:57:46,681 | 4 | RC_OK | 0 | null |
DataEnrichProc-4-3-CmnCloNdeJvaSdr | 2007-04-22 12:57:46,684 | 2007-04-22 12:57:46,685 | 1 | RC_OK | 0 | null |
DataEnrichProc-4-4-DataEnrichChkTxnIdSubProc-DecisionBox0 | 2007-04-22 12:57:46,681 | 2007-04-22 12:57:46,683 | 2 | RC_OK | 0 | null |
DataEnrichProc-4-5-DataEnrichVld2SlctTxnMstMpr | 2007-04-22 12:57:46,675 | 2007-04-22 12:57:46,676 | 1 | RC_OK | 0 | null |
DataEnrichProc-4-6-CmnCloNdeJvaSdr | 2007-04-22 12:57:46,684 | 2007-04-22 12:57:46,684 | 0 | RC_OK | 0 | null |
DataEnrichProc-5-CmnDbSrv | 2007-04-22 12:57:46,689 | 2007-04-22 12:57:46,705 | 16 | RC_OK | 0 | null |
DataEnrichProc-6-DataEnrichFML2VldMpr | 2007-04-22 12:57:46,626 | 2007-04-22 12:57:46,633 | 7 | RC_OK | 0 | null |
DataEnrichProc-7-DataEnrichSuccRspMpr | 2007-04-22 12:57:46,706 | 2007-04-22 12:57:46,708 | 2 | RC_OK | 0 | null |
DataEnrichProc-8-DataEnrichJMSSdr | 2007-04-22 12:57:46,708 | 2007-04-22 12:57:46,715 | 7 | RC_OK | 0 | null |
DataEnrichProc-9-DataEnrichInstTxnEvtSuccMpr | 2007-04-22 12:57:46,697 | 2007-04-22 12:57:46,698 | 1 | RC_OK | 0 | null |
DataEnrichProcEND | 2007-04-22 12:57:46,717 | 2007-04-22 12:57:46,719 | 2 | RC_OK | 0 | null |
Journal Trace For Suspected Thread MessageId:070422012063495
service | request time | response time | timediff | return code | error code | error message |
DataEnrichFMLRcr | 2007-04-22 11:58:32,403 | 2007-04-22 12:57:45,618 | 3553215 | RC_OK | 0 | null |
DataEnrichProc-10-CmnDbSrv | 2007-04-22 12:57:45,402 | 2007-04-22 12:57:45,406 | 4 | RC_OK | 0 | null |
DataEnrichProc-11-DataEnrichTxnEvtSuccDbMpr | 2007-04-22 12:57:45,389 | 2007-04-22 12:57:45,391 | 2 | RC_OK | 0 | null |
DataEnrichProc-12-DataEnrichTxnEvtSuccMgr | 2007-04-22 12:57:45,398 | 2007-04-22 12:57:45,399 | 1 | RC_OK | 0 | null |
DataEnrichProc-13-CmnDbSrv | 2007-04-22 12:57:45,391 | 2007-04-22 12:57:45,395 | 4 | RC_OK | 0 | null |
DataEnrichProc-2-DataEnrichVld2SlctJournalMpr | 2007-04-22 12:57:45,389 | 2007-04-22 12:57:45,392 | 3 | RC_OK | 0 | null |
DataEnrichProc-3-DataEnrichVldXSDRqstJvaSdr | 2007-04-22 12:57:45,351 | 2007-04-22 12:57:45,374 | 23 | RC_OK | 0 | null |
DataEnrichProc-4-1-CmnCloNdeJvaSdr | 2007-04-22 12:57:45,375 | 2007-04-22 12:57:45,376 | 1 | RC_OK | 0 | null |
DataEnrichProc-4-2-CmnDbSrv | 2007-04-22 12:57:45,379 | 2007-04-22 12:57:45,383 | 4 | RC_OK | 0 | null |
DataEnrichProc-4-3-CmnCloNdeJvaSdr | 2007-04-22 12:57:45,388 | 2007-04-22 12:57:45,388 | 0 | RC_OK | 0 | null |
DataEnrichProc-4-4-DataEnrichChkTxnIdSubProc-DecisionBox0 | 2007-04-22 12:57:45,384 | 2007-04-22 12:57:45,386 | 2 | RC_OK | 0 | null |
DataEnrichProc-4-5-DataEnrichVld2SlctTxnMstMpr | 2007-04-22 12:57:45,377 | 2007-04-22 12:57:45,378 | 1 | RC_OK | 0 | null |
DataEnrichProc-4-6-CmnCloNdeJvaSdr | 2007-04-22 12:57:45,387 | 2007-04-22 12:57:45,387 | 0 | RC_OK | 0 | null |
DataEnrichProc-5-CmnDbSrv | 2007-04-22 12:57:45,392 | 2007-04-22 12:57:45,406 | 14 | RC_OK | 0 | null |
DataEnrichProc-6-DataEnrichFML2VldMpr | 2007-04-22 12:57:45,349 | 2007-04-22 12:57:45,351 | 2 | RC_OK | 0 | null |
DataEnrichProc-7-DataEnrichSuccRspMpr | 2007-04-22 12:57:45,407 | 2007-04-22 12:57:45,409 | 2 | RC_OK | 0 | null |
DataEnrichProc-8-DataEnrichJMSSdr | 2007-04-22 12:57:45,409 | 2007-04-22 12:57:45,415 | 6 | RC_OK | 0 | null |
DataEnrichProc-9-DataEnrichInstTxnEvtSuccMpr | 2007-04-22 12:57:45,399 | 2007-04-22 12:57:45,401 | 2 | RC_OK | 0 | null |
DataEnrichProcEND | 2007-04-22 12:57:45,417 | 2007-04-22 12:57:45,421 | 4 | RC_OK | 0 | null |
Journal Trace For Suspected Thread MessageId:070422012063492
service | request time | response time | timediff | return code | error code | error message |
DataEnrichFMLRcr | 2007-04-22 11:58:32,031 | 2007-04-22 11:58:32,033 | 2 | RC_SENT | 0 | null |
Journal Trace For Suspected Thread MessageId:070422012063511
service | request time | response time | timediff | return code | error code | error message |
StaUpdFMLRcr | 2007-04-22 12:00:44,953 | 2007-04-22 12:57:45,609 | 3420656 | RC_OK | 0 | null |
StaUpdProc-2-StaUpdFMLRqstMpr | 2007-04-22 12:57:45,439 | 2007-04-22 12:57:45,441 | 2 | RC_OK | 0 | null |
StaUpdProc-3-StaUpdVldXSDRqstJvaSdr | 2007-04-22 12:57:45,442 | 2007-04-22 12:57:45,464 | 22 | RC_OK | 0 | null |
StaUpdProc-4-1-CmnCloNdeJvaSdr | 2007-04-22 12:57:45,465 | 2007-04-22 12:57:45,465 | 0 | RC_OK | 0 | null |
StaUpdProc-4-2-CmnCloNdeJvaSdr | 2007-04-22 12:57:45,477 | 2007-04-22 12:57:45,477 | 0 | RC_OK | 0 | null |
StaUpdProc-4-3-CmnDbSrv | 2007-04-22 12:57:45,468 | 2007-04-22 12:57:45,472 | 4 | RC_OK | 0 | null |
StaUpdProc-4-4-CmnCloNdeJvaSdr | 2007-04-22 12:57:45,475 | 2007-04-22 12:57:45,476 | 1 | RC_OK | 0 | null |
StaUpdProc-4-6-StaUpdVld2SlctTxnMstMpr | 2007-04-22 12:57:45,466 | 2007-04-22 12:57:45,467 | 1 | RC_OK | 0 | null |
StaUpdProc-4-7-StaUpdChkTxnIdSubProc-DecisionBox0 | 2007-04-22 12:57:45,473 | 2007-04-22 12:57:45,475 | 2 | RC_OK | 0 | null |
StaUpdProc-6-1-StaUpdFML2VldMpr | 2007-04-22 12:57:45,482 | 2007-04-22 12:57:45,484 | 2 | RC_OK | 0 | null |
StaUpdProc-6-2-StaUpdInstTxnEvtUpdMpr | 2007-04-22 12:57:45,512 | 2007-04-22 12:57:45,515 | 3 | RC_OK | 0 | null |
StaUpdProc-6-3-CmnDbSrv | 2007-04-22 12:57:45,515 | 2007-04-22 12:57:45,520 | 5 | RC_OK | 0 | null |
StaUpdProc-6-4-StaUpdSuccRspMpr | 2007-04-22 12:57:45,512 | 2007-04-22 12:57:45,515 | 3 | RC_OK | 0 | null |
StaUpdProc-6-5-StaUpdJMSSdr | 2007-04-22 12:57:45,521 | 2007-04-22 12:57:45,525 | 4 | RC_OK | 0 | null |
StaUpdProc-6-6-StaUpdTxnMstSlctDtlslMpr | 2007-04-22 12:57:45,485 | 2007-04-22 12:57:45,487 | 2 | RC_OK | 0 | null |
StaUpdProc-6-7-CmnDbSrv | 2007-04-22 12:57:45,487 | 2007-04-22 12:57:45,507 | 20 | RC_OK | 0 | null |
StaUpdProc-6-8-StaUpdTxnMstDealMgr | 2007-04-22 12:57:45,511 | 2007-04-22 12:57:45,512 | 1 | RC_OK | 0 | null |
StaUpdProc-9-StaUpdProc-DecisionBox0 | 2007-04-22 12:57:45,478 | 2007-04-22 12:57:45,481 | 3 | RC_OK | 0 | null |
StaUpdProcEND | 2007-04-22 12:57:45,526 | 2007-04-22 12:57:45,529 | 3 | RC_OK | 0 | null |
Journal Trace For Suspected Thread MessageId:070422012063494
service | request time | response time | timediff | return code | error code | error message |
DataEnrichFMLRcr | 2007-04-22 11:58:32,343 | 2007-04-22 12:57:45,311 | 3552968 | RC_OK | 0 | null |
DataEnrichProc-10-CmnDbSrv | 2007-04-22 12:47:57,637 | 2007-04-22 12:47:57,640 | 3 | RC_OK | 0 | null |
DataEnrichProc-11-DataEnrichTxnEvtSuccDbMpr | 2007-04-22 12:47:57,622 | 2007-04-22 12:47:57,624 | 2 | RC_OK | 0 | null |
DataEnrichProc-12-DataEnrichTxnEvtSuccMgr | 2007-04-22 12:47:57,633 | 2007-04-22 12:47:57,634 | 1 | RC_OK | 0 | null |
DataEnrichProc-13-CmnDbSrv | 2007-04-22 12:47:57,624 | 2007-04-22 12:47:57,628 | 4 | RC_OK | 0 | null |
DataEnrichProc-2-DataEnrichVld2SlctJournalMpr | 2007-04-22 12:47:57,622 | 2007-04-22 12:47:57,634 | 12 | RC_OK | 0 | null |
DataEnrichProc-3-DataEnrichVldXSDRqstJvaSdr | 2007-04-22 12:47:57,574 | 2007-04-22 12:47:57,611 | 37 | RC_OK | 0 | null |
DataEnrichProc-4-1-CmnCloNdeJvaSdr | 2007-04-22 12:47:57,611 | 2007-04-22 12:47:57,612 | 1 | RC_OK | 0 | null |
DataEnrichProc-4-2-CmnDbSrv | 2007-04-22 12:47:57,614 | 2007-04-22 12:47:57,617 | 3 | RC_OK | 0 | null |
DataEnrichProc-4-3-CmnCloNdeJvaSdr | 2007-04-22 12:47:57,621 | 2007-04-22 12:47:57,621 | 0 | RC_OK | 0 | null |
DataEnrichProc-4-4-DataEnrichChkTxnIdSubProc-DecisionBox0 | 2007-04-22 12:47:57,618 | 2007-04-22 12:47:57,620 | 2 | RC_OK | 0 | null |
DataEnrichProc-4-5-DataEnrichVld2SlctTxnMstMpr | 2007-04-22 12:47:57,612 | 2007-04-22 12:47:57,614 | 2 | RC_OK | 0 | null |
DataEnrichProc-4-6-CmnCloNdeJvaSdr | 2007-04-22 12:47:57,620 | 2007-04-22 12:47:57,620 | 0 | RC_OK | 0 | null |
DataEnrichProc-5-CmnDbSrv | 2007-04-22 12:47:57,634 | 2007-04-22 12:47:57,652 | 18 | RC_OK | 0 | null |
DataEnrichProc-6-DataEnrichFML2VldMpr | 2007-04-22 12:47:57,572 | 2007-04-22 12:47:57,574 | 2 | RC_OK | 0 | null |
DataEnrichProc-7-DataEnrichSuccRspMpr | 2007-04-22 12:47:57,653 | 2007-04-22 12:47:57,662 | 9 | RC_OK | 0 | null |
DataEnrichProc-8-DataEnrichJMSSdr | 2007-04-22 12:47:57,662 | 2007-04-22 12:47:57,670 | 8 | RC_OK | 0 | null |
DataEnrichProc-9-DataEnrichInstTxnEvtSuccMpr | 2007-04-22 12:47:57,635 | 2007-04-22 12:47:57,637 | 2 | RC_OK | 0 | null |
DataEnrichProcEND | 2007-04-22 12:47:57,671 | 2007-04-22 12:47:57,673 | 2 | RC_OK | 0 | null |
Journal Trace For Suspected Thread MessageId:070422012063491
service | request time | response time | timediff | return code | error code | error message |
DataEnrichFMLRcr | 2007-04-22 11:58:31,761 | 2007-04-22 12:57:45,363 | 3553602 | RC_OK | 0 | null |
DataEnrichProc-10-CmnDbSrv | 2007-04-22 12:08:26,426 | 2007-04-22 12:08:26,430 | 4 | RC_OK | 0 | null |
DataEnrichProc-11-DataEnrichTxnEvtSuccDbMpr | 2007-04-22 12:08:26,398 | 2007-04-22 12:08:26,410 | 12 | RC_OK | 0 | null |
DataEnrichProc-12-DataEnrichTxnEvtSuccMgr | 2007-04-22 12:08:26,416 | 2007-04-22 12:08:26,417 | 1 | RC_OK | 0 | null |
DataEnrichProc-13-CmnDbSrv | 2007-04-22 12:08:26,410 | 2007-04-22 12:08:26,413 | 3 | RC_OK | 0 | null |
DataEnrichProc-2-DataEnrichVld2SlctJournalMpr | 2007-04-22 12:08:26,398 | 2007-04-22 12:08:26,401 | 3 | RC_OK | 0 | null |
DataEnrichProc-3-DataEnrichVldXSDRqstJvaSdr | 2007-04-22 12:08:25,852 | 2007-04-22 12:08:25,878 | 26 | RC_OK | 0 | null |
DataEnrichProc-4-1-CmnCloNdeJvaSdr | 2007-04-22 12:08:25,879 | 2007-04-22 12:08:25,879 | 0 | RC_OK | 0 | null |
DataEnrichProc-4-2-CmnDbSrv | 2007-04-22 12:08:26,378 | 2007-04-22 12:08:26,382 | 4 | RC_OK | 0 | null |
DataEnrichProc-4-3-CmnCloNdeJvaSdr | 2007-04-22 12:08:26,397 | 2007-04-22 12:08:26,398 | 1 | RC_OK | 0 | null |
DataEnrichProc-4-4-DataEnrichChkTxnIdSubProc-DecisionBox0 | 2007-04-22 12:08:26,391 | 2007-04-22 12:08:26,396 | 5 | RC_OK | 0 | null |
DataEnrichProc-4-5-DataEnrichVld2SlctTxnMstMpr | 2007-04-22 12:08:25,880 | 2007-04-22 12:08:26,378 | 498 | RC_OK | 0 | null |
DataEnrichProc-4-6-CmnCloNdeJvaSdr | 2007-04-22 12:08:26,396 | 2007-04-22 12:08:26,397 | 1 | RC_OK | 0 | null |
DataEnrichProc-5-CmnDbSrv | 2007-04-22 12:08:26,401 | 2007-04-22 12:08:26,432 | 31 | RC_OK | 0 | null |
DataEnrichProc-6-DataEnrichFML2VldMpr | 2007-04-22 12:08:25,836 | 2007-04-22 12:08:25,852 | 16 | RC_OK | 0 | null |
DataEnrichProc-7-DataEnrichSuccRspMpr | 2007-04-22 12:08:26,433 | 2007-04-22 12:08:26,434 | 1 | RC_OK | 0 | null |
DataEnrichProc-8-DataEnrichJMSSdr | 2007-04-22 12:08:26,435 | 2007-04-22 12:47:56,775 | 2370340 | RC_OK | 0 | null |
DataEnrichProc-9-DataEnrichInstTxnEvtSuccMpr | 2007-04-22 12:08:26,417 | 2007-04-22 12:08:26,426 | 9 | RC_OK | 0 | null |
DataEnrichProcEND | 2007-04-22 12:47:56,779 | 2007-04-22 12:47:56,783 | 4 | RC_OK | 0 | null |
Journal Trace For Suspected Thread MessageId:070422012063493
service | request time | response time | timediff | return code | error code | error message |
DataEnrichFMLRcr | 2007-04-22 11:58:32,273 | 2007-04-22 12:57:45,290 | 3553017 | RC_OK | 0 | null |
DataEnrichProc-10-CmnDbSrv | 2007-04-22 12:08:25,764 | 2007-04-22 12:08:25,771 | 7 | RC_OK | 0 | null |
DataEnrichProc-11-DataEnrichTxnEvtSuccDbMpr | 2007-04-22 12:08:25,746 | 2007-04-22 12:08:25,748 | 2 | RC_OK | 0 | null |
DataEnrichProc-12-DataEnrichTxnEvtSuccMgr | 2007-04-22 12:08:25,760 | 2007-04-22 12:08:25,762 | 2 | RC_OK | 0 | null |
DataEnrichProc-13-CmnDbSrv | 2007-04-22 12:08:25,749 | 2007-04-22 12:08:25,757 | 8 | RC_OK | 0 | null |
DataEnrichProc-2-DataEnrichVld2SlctJournalMpr | 2007-04-22 12:08:25,746 | 2007-04-22 12:08:25,748 | 2 | RC_OK | 0 | null |
DataEnrichProc-3-DataEnrichVldXSDRqstJvaSdr | 2007-04-22 12:08:25,706 | 2007-04-22 12:08:25,726 | 20 | RC_OK | 0 | null |
DataEnrichProc-4-1-CmnCloNdeJvaSdr | 2007-04-22 12:08:25,727 | 2007-04-22 12:08:25,727 | 0 | RC_OK | 0 | null |
DataEnrichProc-4-2-CmnDbSrv | 2007-04-22 12:08:25,733 | 2007-04-22 12:08:25,741 | 8 | RC_OK | 0 | null |
DataEnrichProc-4-3-CmnCloNdeJvaSdr | 2007-04-22 12:08:25,745 | 2007-04-22 12:08:25,745 | 0 | RC_OK | 0 | null |
DataEnrichProc-4-4-DataEnrichChkTxnIdSubProc-DecisionBox0 | 2007-04-22 12:08:25,742 | 2007-04-22 12:08:25,744 | 2 | RC_OK | 0 | null |
DataEnrichProc-4-5-DataEnrichVld2SlctTxnMstMpr | 2007-04-22 12:08:25,731 | 2007-04-22 12:08:25,733 | 2 | RC_OK | 0 | null |
DataEnrichProc-4-6-CmnCloNdeJvaSdr | 2007-04-22 12:08:25,744 | 2007-04-22 12:08:25,744 | 0 | RC_OK | 0 | null |
DataEnrichProc-5-CmnDbSrv | 2007-04-22 12:08:25,749 | 2007-04-22 12:08:25,780 | 31 | RC_OK | 0 | null |
DataEnrichProc-6-DataEnrichFML2VldMpr | 2007-04-22 12:08:25,701 | 2007-04-22 12:08:25,702 | 1 | RC_OK | 0 | null |
DataEnrichProc-7-DataEnrichSuccRspMpr | 2007-04-22 12:08:25,782 | 2007-04-22 12:08:25,784 | 2 | RC_OK | 0 | null |
DataEnrichProc-8-DataEnrichJMSSdr | 2007-04-22 12:08:25,784 | 2007-04-22 12:47:56,654 | 2370870 | RC_OK | 0 | null |
DataEnrichProc-9-DataEnrichInstTxnEvtSuccMpr | 2007-04-22 12:08:25,762 | 2007-04-22 12:08:25,764 | 2 | RC_OK | 0 | null |
DataEnrichProcEND | 2007-04-22 12:47:56,655 | 2007-04-22 12:47:56,657 | 2 | RC_OK | 0 | null |
Journal Trace For Suspected Thread MessageId:070422012063518
service | request time | response time | timediff | return code | error code | error message |
StaUpdFMLRcr | 2007-04-22 12:08:27,577 | 2007-04-22 12:57:45,664 | 2958087 | RC_OK | 0 | null |
StaUpdProc-2-StaUpdFMLRqstMpr | 2007-04-22 12:57:45,422 | 2007-04-22 12:57:45,425 | 3 | RC_OK | 0 | null |
StaUpdProc-3-StaUpdVldXSDRqstJvaSdr | 2007-04-22 12:57:45,426 | 2007-04-22 12:57:45,451 | 25 | RC_OK | 0 | null |
StaUpdProc-4-1-CmnCloNdeJvaSdr | 2007-04-22 12:57:45,452 | 2007-04-22 12:57:45,452 | 0 | RC_OK | 0 | null |
StaUpdProc-4-2-CmnCloNdeJvaSdr | 2007-04-22 12:57:45,474 | 2007-04-22 12:57:45,475 | 1 | RC_OK | 0 | null |
StaUpdProc-4-3-CmnDbSrv | 2007-04-22 12:57:45,456 | 2007-04-22 12:57:45,470 | 14 | RC_OK | 0 | null |
StaUpdProc-4-4-CmnCloNdeJvaSdr | 2007-04-22 12:57:45,473 | 2007-04-22 12:57:45,473 | 0 | RC_OK | 0 | null |
StaUpdProc-4-6-StaUpdVld2SlctTxnMstMpr | 2007-04-22 12:57:45,453 | 2007-04-22 12:57:45,455 | 2 | RC_OK | 0 | null |
StaUpdProc-4-7-StaUpdChkTxnIdSubProc-DecisionBox0 | 2007-04-22 12:57:45,470 | 2007-04-22 12:57:45,473 | 3 | RC_OK | 0 | null |
