English|Optus jargon
TERM | DESCRIPTION |
3PC | Third party carrier |
3PL | Third party logistics (i.e.. Warehouse) |
4CAST | Capital expenditure forecasting system - replaced CAP4 |
acCEPT | acCEPt is a system which is used to capture information about CRB submissions (programs and projects). It holds all the information and procedures necessary to prepare a business case for capital evaluation - a single, centralised, point of reference. |
ADSL | Asymmetric Digital Subscriber Loop |
AFS | Allocated Functional Specification - ALSO - Functional Specification |
AIPM | Australian Institute of Project Managers - 1 of the 2 peak bodies for project management in Australia (other is PMI) |
Alert | A messages are displayed on the desktop to advise or communicate with the user of a situation that they may need to be aware of. Messages can be displayed as simple text messages, as tickertape at the bottom of the screen or as alerts |
Application | A software program or group of programs designed for end users, allowing them to perform specific tasks. Application software includes database programs, word processors, spreadsheets etc. Applications are unable to function without an operating system and system utilities. An application forms part of a System (see definition). |
ASM | Application Support & Maintenance Agreement |
Baseline | The project baseline is a copy of the schedule which was used as the support for the approved business case. The approved schedule is copied into the baseline schedule which remains frozen until it is reset by any subsequent approval. Resetting the baseline is done when the scope of the project has been changed significantly, for example after an approved change of scope. |
BAT | Bundling Assurance Team |
BOD | Billing Operations and Delivery Group |
BOM | Bill of Materials |
BPM | Business Program Manager - ALSO - Business Process Modelling |
BPMN | Business Process Modelling Notation |
BPR | Business Process Review |
Broadband | Internet access greater than 128 kbps (thus excluding Dial & ISDN) |
BRS | Business Requirement Specification. |
BRT | Business Readiness Testing |
Bundle | A type of package with multiple products grouped together. |
Business Case | The Business Case collectively amalgamates all the Corporate needs. |
C&MM | Consumer & Multimedia |
CA | Computer Associates Pty Ltd - sotware vendor |
CAC | Customer Administration Centre. |
CAP4 | Replaced by 4CAST - previous Capital expenditure forecasting system |
CAPEX | Capital expenditure |
CARS | HP Change and Request System |
CASS | Customer Automated Service System (wireline billing) |
CC | Cost Centre - ALSO - Credit Card |
CEP | Capital Efficiency Program - The CEP was implemented to ensure the effective use of capital resources. The process consists of a common disciplined approach to funding program/projects underpinned by a consistent capital governance framework. |
CFM | Customer Fault Management |
CFU | Customer Facing Unit - Business Unit aligned to a particular customer sector |
Change Request | Any documented system change - ALSO - Any event which will result in a change to the scope of a project which impacts time, cost, resourcing or quality of the deliverables. The Project Change Request is to be recorded in IPME including the impact of the Change Request. |
CHOWN | Change of Ownership |
CLARITY | Optus Timesheeting and Enterprise Project Management system - Formerly owned by NIKU now owned by Computer Associates |
CLB | Customer Level Billing |
CLI | Calling Line Identification. |
CMBS | Customer Management Billing System |
CMM | Capability Maturity Model - originally from Carnegie Mellon University- a benchmark assessment of process capability specific to software development with a capability and maturity rating scaled 1 to 5 - NOTE - has been superceded by CMMI - ALSO - Consumer & Multimedia |
CMMI | Capability Maturity Model Integration - an updated version of CMM that can be used for any engineering development including software, hardware and infrastructure and able to be used for non-IT development e.g., building bridges or ships - assessment still scaled 1 to 5. |
CMS | SAP financial systems |
CND | Calling Number Display |
Commitment | A task that is required to be acted on by an internal staff member, in relation to a Customer or Customers account - ALSO - The total amount of a purchase order or purchase order line item |
Competencies | Competencies are the capabilities that are required to perform specific roles. Eg., project managers require a set of project management competencies to deliver projects successfully on a repeatable basis. |
Complaint | Grievances or dissatisfaction expressed by the customer (existing or prospect) on any service (including products) provided to the customer by Optus. |
Consumer | Consumer CFU including most of old Mobile & CMM LOBs |
COS | Change of Service |
CPE | Customer Premise Equipment. Any equipment, including telephone, modem, etc. |
CPEF | Networks (OEN) Capacity Planning Engagement Form |
CPG | Customer Payments Group |
CPR | Capital Proposal Request in acCEPT used to register a program |
CR | Change Request - ALSO - Credit entry in Accounting |
CRB | Capital Review Board for CAPEX approval - ALSO - Credit Review Board |
Critical Path | The critical path is the series of tasks or activities that dictates the calculated finish date of a project. (i.e., they have no float or slack) |
CRS | Credit Reporting System |
CS | Customer Service |
CSAG | Customer Service Activation Group |
CSAT | Customer Service Activation Team. Responsible for reschedules of installs post Sales. |
CSG | Customer Service Guarantee |
CSR | Customer Service Representative |
Cust Worm | OIE diagnostic tool which analyses a connection. |
Customer | Internal or external receiver of any service or products offered by Optus or any Optus Division, Department or Team |
D2D | Door to Door Sales |
DBRS | Detailed Business Requirements Specification - produced by business (not necessary under the current IT project process - replaced by the Detailed Requirement Specification produced by the Solution Designer) |
DC | Data Centre - Ops managed Hardware and Communication Centres |
DD | Direct Debit |
DIV | Development, Implementation and Validation phase |
DR | Disaster Recovery - ALSO - Debit entry in Accounting |
DRS | Detailed Requirements Specification - IT deliverable produced by Solution Designer from the user requirements inputs (either BRS, MRS or PCD) |
DSL | Digital Subscriber Line - technology enabling high speed data transmission across copper phone lines |
DSLAM | Digital Subscriber Loop Access Multiplexer - the equipment in the telephone exchange that provides the DSL service from the exchange to the end user |
DSS | Formerly HP Development Support Services - no longer a used term |
DTD | Door To Door |
DUI | Dialup internet. Narrowband internet product provided by dialup over local loop. |
Duration | The elapsed time to complete a project task or activity |
E2E | End-to-end |
EFT | Electronic process by which direct debit payments are processed. |
EHB | Electronic Handbook |
EPV | Early Project Visibility Report - An IT report run from IPME which lists significant dates (eg., RFS, CRB dates) for programs including the start date for new projects/programs |
Exchange | Return and replacement due to faulty equipment |
Existing Customer | A person (or business) who has previous or current relationship with Optus. This customer holds services or products offered by Optus. This also includes disconnected customers i.e.. those customers who no longer have a current product with Optus. |
F&D | Feasibility and Definition phase |
Float or Slack | The difference between the time available for performing a project task and the time required to complete it. If the total float for a task equals zero, then that task is on the critical path. |
FNN | Full National Number - normally a customer's phone number |
FS | Financial Services |
FST | Field Service Technician |
FTE | Full Time Equivalent |
GANTT | A time-phased graphic display of activity durations with the activity durations shown as horizontal bars |
GM | General Manager |
GMIT | GM for IT Division |
GPM | Group Program Manager |
HP | Hewlett Packard - hardware and IT services vendor |
HSD | High Speed Data - generally refers to broadband internet |
IA | Impact Analysis |
IC | Interface Contract - details of system interfaces |
ICT | Information and Communication Technology |
ID | Identifier - ALSO - Identification |
IDS | Infrastructure Design Services - Part of IT Infrastructure and Operations |
IDTV | Interactive Digital Television |
IFMS | Integrated Fault Management System |
II | Initial Investigation phase |
Inbound Services | Previously known as "Free Phone". Inbound services are the provision of 1800/1300 ten digit numbers to Businesses, in order that their customers can call from anywhere within Australia or overseas at no or local call cost. |
In-FORM | Support roles and responsibilities documentation |
InfoSec | The Optus Information Security Group |
IP | Internet Protocol - ALSO - Intellectual Property (knowledge) |
IPG | Infrastructure Platform Group - Part of IT Infrastructure and Operations Division |
IPME | Integrated Project Management Environment - project information and reporting database |
IPMEDOCS | Project document server |
Isolation Test | Fault diagnosis tool where customer is required to unplug all equipment and serially reboot in order to isolate problems. |
ISP | Internet Service Provider - Optus is an ISP as well as a Telco |
Issue | Any threat to a project which has eventuated and therefore needs to be resolved. Issues must be recorded in the IPME Risk log including the impact of the issue |
IT | Information Technology |
IT Morph | IT Organisational Restructure in Q3 2004 |
IT PgM | The IT Program Manager |
IT PM | The IT Project Manager |
IT PMP | The IT Project Management Plan |
ITD | Former IT Development Team - restructured out of existence after IT Morph |
ITIL | IT Infrastructure Library - Methodology for IT Service Management |
ITS | Former IT Services Team - restructured out of existence after IT Morph |
ITV | Interactive television. |
IVR | Interactive Voice Response. |
IVS | Independent Verification Services - IT Testing Team. |
LAN | Local Area Network |
LAR | Local access resale. Telephony product provided by Optus' resale of Telstra copper local loop. |
LAT | Local Area Telephony - services provided over OPTUS cable network |
LBX | LockBox |
LD | Long distance telephone service. May be provided via local loop or HFC networks. |
LNP | Local Number Portability.. |
LOB | Line of Business |
MAD | Magic and Aladdin (OTV and LAT customer notes/contact) |
MAD | Magic and Aladdin (OTV and LAT customer notes/contact) |
MAS | Managed Applicattion Support |
MDT | Mobile Data Terminal (used for iTV) |
MDU | Multiple dwelling unit |
Merlin | LAR/LD/Mobile customer notes/contact |
Milestone | An event of particular importance, i.e., a point in time representing a key or important event in the life of a project. |
Mobile | Formerly Mobile LOB - now part of the Consumer CFU |
MRS | Marketing Requirement Specification - marketing requirements document |
NAC | National Activation Centre |
Narrowband | Dial up Internet Access (see OptusNet Dial) |
NASA | National Assurance & Sales Admin. Responsible for order entry support to Door-to-Door and outsourced Telemarketing partners. |
NIA | Networks (OEN) Impact Analysis |
NNX | National Number Exchange |
NPR | Networks Project Request - request for Networks involvement on a project |
NRC | Non recurring charges |
NSR | Neighbourhood Sales Representative |
OARS | IBM Optus Action request System |
OAT | Operations Acceptance Testing - carried out by Ops for any new hardware implementations |
OB | Optus Business LOB |
OBNMC | Optus Business Network Management Centre |
OC | Operation Closure phase |
OCM | Optus Centre Melbourne |
OCS | Optus Centre Sydney |
Off-net | Off network. Products/services provisioned via local loop |
OIE | Optus Internet Engineering |
On-net | On network - Products/services provisioned via Optus' HFC network. |
OPEX | Operations expenditure |
OPM | Operations Project Managers - HP DSS staff who facilitate the implementation into production and the PRA process |
OptusNet Cable | HSD Broadband Internet over the Optus HFC network |
OptusNet Dial | Optus Dial up Internet access (speed 56kbps) |
OSA | Operations Support Agreement |
OSM | Operations Support Manual |
OTM | Outbound Telemarketing |
OTP | Outbound Telemarketing Partners |
OTV | Optus (pay) television. Provided via Optus' HFC network. |
PABX | Private Address Branch Exchange - corporate voice switch |
Package | Package is either one or many products marketed to the Prospect as an offering. Each package is unique, for example Choices 1-5 or OTV. |
PA | Process Area - ALSO - Personal Assistant |
PAD | Networks (OEN) Project Approval Document |
Pay TV | Analogue Pay TV service |
PC | Personal Computer |
PCB | Project Control Book - Also known as Project Folder - hard-copy and soft-copy document folder/repository for storing all project documentation. Hard-copy folders should contain originals or copies of all signed-off hard-copy documents (eg. contracts) while the soft-copy repository should contain all in-flight documents, communications and any soft-copy sign-offs. |
PCD | Product Concept Document - requirements input for new / changed products |
PDD | Networks (OEN) Project Design Document |
PDR | Performance Development Review - 6 monthly performance review with manager |
Permission | The way access to information is managed is via a permission structure i.e.., individuals are assigned to roles or groups and these roles or groups are allowed either No Access, read Only Access, Read and Write Access, or Read, Write and Delete Access, to certain folders or areas of systems as determined but the system administrator. |
PERT CHART | A flowchart that shows all tasks and task dependencies of a project with tasks represented by boxes and task dependencies represented by lines connecting the boxes |
PIN | Personal Identification Number. Currently used as customer identifier for offnet telephony screen pop to CSRs via IVR. |
PIR | Post Implementation Review - report to be completed about 1 month after RFS outlining the lessons and learnings from the project |
PMBOK | Project Management Body of Knowledge - PMI based guidelines for organising / managing projects |
PMG | Porting Management Group |
PMI | Project Management Institute - 1 of the 2 peak bodies for project management in Australia (other is AIPM) |
PMO | Project Management Office |
PO | Purchase Order |
POD | Proof of delivery |
PON | Purchase Order Number |
Portability Check | A system check performed to determine if the telephone number can be ported for the requested carrier at that particular address. |
PRA | The Production Readiness Acceptance process |
PRAM | The Production Readiness Acceptance Meeting |
PRINCE2 | PRINCE (PRojects IN Controlled Environments) is a structured method for effective project management. It is a de facto standard used extensively by the UK Government and is widely recognised and used in the private sector, both in the UK and internationally. PRINCE, the method, is in the public domain, offering non-proprietorial best-practice guidance on project management. PRINCE is, however, a registered trademark of OGC. |
PRINCE2 | PRINCE2 is a process-based approach for project management providing an easily tailored, and scaleable method for the management of all types of projects. Each process is defined with its key inputs and outputs together with the specific objectives to be achieved and activities to be carried out. |
Product | A single component of a package, which is the instance sold to the customer , eg. LAT, OTV, OptusNet Cable. |
Product Feature | Element of a product that is unable to exist as a product on its own due to certain constraints. |
Program | A program of work designed to meet a specified business outcome - it should have been approved to proceed based on a business case. Programs are designed to deliver specific business initiatives (or groups of related initiatives). |
Project | A project is a specific parcel of work designed to contribute toward the delivery of a program. There may be more than one project within a program. Projects do not have a business case in their own right, it is the program to which they belong that has a business case. |
Project Folder | See PCB |
Prospect | A person (or business) who does not hold a given product or service with Optus, but may in the future. |
PSTN | Public Switched Telephone Network |
PT | Performance Testing |
QA | Quality Assurance |
QC | Quality Control |
RACI | Responsible, Approver, Communicated, Informed - relates to processes in IT Optus |
RaRf | Roles and Responsibilities Form - now superseded by in-FORM |
RC | Recurring charges |
Referral | A commitment that is passed to another individual/user for action |
Return | Goods are returned to Optus without a replacement due to unserviceability or customer dissatisfaction |
RFI | Request for information |
RFQ | Request for quotation |
RFS | Ready for Service |
RFT | Request for tender |
Risk | Any threat to the delivery of a project which may eventuate and therefore needs to be mitigated. Risks should be recorded in the IPME Risk log including the consequence of the risk eventuating. |
ROC | Revenue Optimisation Centre. Sales function managing corridor between Sales and installation. Divisions are CSAT, ACT and NASA |
RTM | Requirements Traceability Matrix - maps BRS to Solution Design / AFS |
RTS | Return to Sender |
SAP | Financial software package (GL, Capital etc) |
SAS | System Analyst Support role |
SCHEDULE | A timetable for performing activities, utilising resources, or allocating facilities, which serves as a focal point for the management of the activities for a project. It may be represented in a number of forms including milestones, deliverables, activities, Gantt and PERT charts. |
SD | Solution Design - ALSO - Solution Designer role |
SEI | Software Engineering Institute - Based in Carnegie Mellon University, Pittsburgh, USA, authors of the CMM and CMMI assessment processes |
Sentinel | LAR order management |
Service | Specific instance of a product that belongs to a particular customer. Each service has a unique identifier eg. A service number, set-top box number |
Service Features | Elements of service that is unable to exist as a service on its own due to certain constraints. For example, voicemail, call divert etc |
Serviceability Check | System check to determine if a customer's address is serviceable for the requested product. I.e., serviceable via HFC. |
SIT | Solution/System and Integration Testing |
Skills Group | Group performing the implementation of the solution including Desktop, Server, OS, Database or vendors |
SLA | Service Level Agreement |
Slack | The difference between the time available for performing a project task and the time required to complete it. If the total float for a task equals zero, then that task is on the critical path. |
SLR | Service Level Requirements |
SME | Small to Medium Enterprise CFU - ALSO - Subject Matter Expert |
SOE | Standard Operating Environment - lists all approved software etc |
SOHO | Small Office / Home Office - 10 lines or less (as used in this doc) |
SOW | Statement of Work |
SPACE CAM | Credit checking system for new product credit check. Not proprietary to Optus. |
SPI | Software Process Improvement |
Sponsor | The sponsor of the program is the person who guarantees funding. |
SPSG | Service Provider Support Group |
SRB | Solution Review Board |
SRE | Services and Resources Estimate - SOW from HP |
SRO | Special Request Order |
SS | Service Status |
SSP | Sales Supply Partners |
SSR | Service Sensitive Rate Plan |
STB | Set Top Box |
SuRf | Support Reference Form - now superseded by in-FORM |
System | An integrated composite that consists of one or more of the processes, hardware, software, facilities and people, that provides a capability to satisfy a stated need or objective |
TA | Team Assistant - ALSO - Test Analyst |
Taxonomy | A classification structure for content or other information according to a pre-determined system, e.g., the folder structure as used in Document Management |
TCO | Total Cost of Ownership - sum of Purchase Cost plus Implementation Cost plus Maintenance Cost plus Licencing Costs for the usefule life of the asset or for any other specificed period. |
Temporary Credit | A temporary credit may be allocated to a Customer account which is in dispute. This can then be removed if dispute is resolved. |
TL | Team Leader - ALSO - Test Lead |
TM | Test Manager |
TOM | Test Objectives Matrix |
TPA | Third Party Authority a person (who is not the customer/account holder) who has been given authority to act on behalf of an existing customer. |
TPM | IPG Technical Project Manager |
TSR | Telesales Representative or Test Summary Report |
UAT | User Acceptance Testing |
UID | User Interface Design document |
USB | Universal Serial Bus - 12Mbps serial connection between devices |
VAS | Value added services |
Verbal Churn | Verbal authorisation given by customer, and recorded by Optus, for churn from Telstra to Optus. |
Verbal Porting | Verbal authorisation given by customer, and recorded by Optus, for local number churn from Telstra to Optus. I.e., not necessarily the same phone number being churned, and product may be LAR, LAT or LD. |
VoD | Video on Demand |
VoIP | Voice over Internet Protocol |
VPN | Virtual Private Network - network over a public infrastructure |
WAC | Wireline Activation Centre |
WBS | Work Breakdown Structure - financial breakdown for program costs |
Wholesale & Satellite | Optus Wholesale & Satellite CFU |
WIP | Work in Progress |
WOC | Waver of Competition form - form to be completed and forwarded to Procurement to approve if a specific vendor must be employed to perform a specific role on a project |
Work | The effort spent on completing a project activity or task, usually calculated in man-hours or man-days. |
No comments:
Post a Comment